Academic Fees Details 2025 – 2026
| Sl. No. | Standard | Term I | Term II |
|---|---|---|---|
| 1. | I | 19,000 | 19,000 |
| 2. | II | 20,500 | 20,500 |
| 3. | III | 20,500 | 20,500 |
| 4. | IV | 20,500 | 20,500 |
| 5. | V | 20,500 | 20,500 |
| 6. | VI | 20,500 | 20,500 |
| 7. | VII | 20,500 | 20,500 |
| 8. | VIII | 20,500 | 20,500 |
| 9. | IX | 20,500 | 20,500 |
| 10. | X | 20,500 | 20,500 |
- Fees to be deposited in YES BANK.
- ONLINE payment facility is available.
- Pay by cheque or cash at the bank.
- Bank Challans/Form are available at the school as well as the bank.
- Late fees will be collected wherever applicable.
Sanskaar English Medium School is a self-financed institution. No grants are received from either the Central or State governments. The fee structure may change from time to time to meet the additional expenditure on staff salaries, school activities, infrastructural development and general maintenance of the institution.